Two days after their announcement, Apple is opening pre-orders for the new iPhone 14 series. All models will be up for pre-order in the first wave of countries today. These include Australia, Canada, China, France, Germany, India, Italy, Japan, Singapore, Spain, Thailand, United Arab Emirates, United Kingdom, America and more than 30 countries and regions.
iPhone 14 lineup in all colors
Apple’s online store opens at 12pm UTC which is 5AM PDT, 8AM in New York, 1PM in London and 5:30PM in India. Shipments of the iPhone 14, 14 Pro and 14 Pro Max are expected to begin a week later on September 16, while the 14 Plus is expected to join on October 7.
Here are the base prices for all four iPhone 14 models in various key markets.
iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max | |
US | 800 dollars | 899 US dollars | 1,000 dollars | 1,100 dollars |
Canada | CAD 1,100 | CAD 1,250 | CAD 1,400 | CAD 1,550 |
UK | GBP 850 | GBP 949 | GBP 1,100 | GBP 1,200 |
Ireland | 1,030 euros | 1,180 euros | 1,340 euros | 1,490 euros |
Australia | 1,400 dollars | 1,580 dollars | 1,750 dollars | 1,900 dollars |
Germany | 1,000 euros | 1,149 euros | 1,300 euros | 1,450 euros |
France | 1,020 euros | 1,170 euros | 1,330 euros | 1,480 euros |
Italy | 1,030 euros | 1,180 euros | 1,340 euros | 1,490 euros |
Poland | PLN 5,200 | PLN 5,900 | PLN 6,500 | PLN 7,200 |
India | 80,000 INR | 90,000 INR | 130,000 INR | 140,000 INR |
Malaysia | MYR 4,200 | MYR 4,700 | MYR 5,300 | MYR 5,800 |
Thailand | 33,000 THB | 38,000 THB | 42,000 THB | 45,000 THB |
China | CNY 6,000 | CNY 7,000 | CNY 8,000 | CNY 9,000 |
Japan | JPY 119,800 | JPY 134,800 | JPY 149,800 | JPY 164,800 |
Buyers in the second wave Malaysia, Turkey and 20 other countries and regions will have to wait until September 23 for their pre-orders and shipments will arrive one week later on September 30.